Thailand MotoGP, Buriram – Free Practice (3) Results | ||||||
position | driver | nat | team | time/dif | Lap | Max |
1 | Jorg Martin | SPA | Pramac Ducati (GP22) | 1’30.205s | 16/18 | 336k |
2 | Jack Miller | OUT | Ducati Lenovo (GP22) | +0.012s | 18/18 | 335k |
3 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.105s | 18/23 | 334k |
4 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.200s | 21/21 | 333k |
5 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.239s | 21/23 | 333k |
6 | Johann Zarko | FRA | Pramac Ducati (GP22) | +0.284s | 19/21 | 336k |
7 | Enea Bastianini | IT | Gresini Ducati (GP21) | +0.287s | 18/19 | 336k |
8th | Marco Bezzecchi | IT | Mooney VR46 Ducati (GP21)* | +0.308s | 16/20 | 335k |
9 | Luca Marini | IT | Mooney VR46 Ducati (GP22) | +0.311s | 19/22 | 335k |
10 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.321s | 20/21 | 334k |
11 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +0.613s | 15/20 | 331k |
12 | Alex Espargaro | SPA | Aprilia Racing (RS GP) | +0.626s | 17/18 | 334k |
13 | Franco Morbidelli | IT | Monster Yamaha (YZR-M1) | +0.687s | 17/18 | 333k |
14 | Cal Crutchlow | GBR | With U Yamaha RNF (YZR-M1) | +0.701s | 17/18 | 330k |
fifteen | Remy Gardner | OUT | KTM Tech3 (RC16)* | +0.723s | 18/19 | 330k |
16 | Fabio di Giannantonio | IT | Gresini Ducati (GP21)* | +0.736s | 17/19 | 333k |
17 | Francesco Bagnaja | IT | Ducati Lenovo (GP22) | +0.939s | 17.4 | 336k |
18 | Maverick Vinales | SPA | Aprilia Racing (RS GP) | +0.973s | 17/19 | 335k |
19 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +0.975s | 18/20 | 331k |
20 | Alex Marquez | SPA | LCR Honda (RC213V) | +1.226s | 21.5 | 332k |
21 | Tetsuta Nagashima | JPN | LCR Honda (RC213V) | +1.438s | 21/21 | 329k |
22 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | +1.481s | 18/19 | 328k |
23 | Danilo Petrucci | IT | Suzuki Ecstar (GSX-RR) | +1.623s | 18/19 | 328k |
24 | Raul Fernandez | SPA | KTM Tech3 (RC16)* | No time | 0/0 | 0 |
Driver straight to qualifying 2 – top 10 combined practice times: | |||
position | driver | nat | team |
1 | Jorg Martin | SPA | Pramac Ducati (GP22) |
2 | Jack Miller | OUT | Ducati Lenovo (GP22) |
3 | Johann Zarko | FRA | Pramac Ducati (GP22) |
4 | Francesco Bagnaja | IT | Ducati Lenovo (GP22) |
5 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) |
6 | Brad Binder | RSA | Red Bull KTM (RC16) |
7 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) |
8th | Enea Bastianini | IT | Gresini Ducati (GP21) |
9 | Marco Bezzecchi | IT | Mooney VR46 Ducati (GP21) |
10 | Luca Marini | IT | Mooney VR46 Ducati (GP22) |
* Beginner
Official Buriram MotoGP Records:
Best lap:
Fabio Quartararo FRA Yamaha 1m 29.719s (2019)
Fastest race lap:
Marc Marquez SPA Honda 1m 30.904s (2019)
Jorge Martin leads Jack Miller during a dry Free Practice 3 for the Thailand MotoGP at Buriram, while Marc Marquez and Aleix Espargaro miss out on a top ten place and have to fight for the last two Q2 places in the first qualifying session.
Marquez stayed comfortably inside the combined top ten until the Repsol Honda rider went out of shape at the last corner on his final flying lap.
Jack Miller, just past #93, cornered around the RCV on the exit and secured second place behind Martin before the Australian lost the front of his works Desmosedici in the hairpin a few corners later.
Johann Zarco and Francesco Bagnaia finished third and fourth on combined practice times despite being in almost half of the field that failed to improve this morning.
Yamaha’s World Champion Fabio Quartararo was third in the session and fifth on combined times behind the Ducatis. KTM’s Brad Binder, Suzuki’s Alex Rins and then Ducati satellite riders Enea Bastianini, Marco Bezzecchi and Luca Marini complete the straight Qualifying 2 rider.
After a difficult Friday with grip issues, Aprilia riders Aleix Espargaro and Maverick Vinales continued to struggle with grip issues this morning. Vinales was visibly frustrated when he repeatedly went too far.
Yamaha test rider Cal Crutchlow, competing in the third event of his comeback in six races in place of retired Andrea Dovizioso at RNF, injured his right ankle in a huge highside on Friday afternoon.
Danilo Petrucci started his second day on the Suzuki MotoGP machine by closing the gap to 1.6s.
Raul Fernandez didn’t drive with problems.
Fabio Quartararo takes an extended 18-point lead in the World Championship over Francesco Bagnaia into the last four rounds after the Italian’s last-lap accident at Motegi.
The Japanese Grand Prix was also a race to forget for Aleix Espargaro, who slipped 25 points from the lead after technical problems forced a last-minute bike swap and dropped him to 16th place.
The last time MotoGP went to Buriram in 2019, Marc Marquez – on pole at Motegi last weekend – narrowly held off rookie Quartararo to secure his eighth world title, while Maverick Vinales finished a podium in just 1.3 seconds .
MotoGP welcomes back Danilo Petrucci this weekend. Fresh from second place in the MotoAmerica Superbike Championship, the two-time premier class winner (with Ducati) is filling in for the injured Joan Mir at Suzuki.
Petrucci will not be the only replacement on track as HRC test rider Tetsuta Nagashima, who crashed on his MotoGP race debut at Motegi last weekend, has been called up at LCR Honda in place of injured compatriot Takaaki Nakagami.
Wet weather is forecast during the Buriram event.
As with the other end-of-season ‘flyaways’ off the calendar since the Covid restrictions in 2019, ten riders at Buriram have no MotoGP racing experience: Brad Binder, Alex Marquez, Jorge Martin, Enea Bastianini , Luca Marini and more this year’s rookies Marco Bezzecchi, Fabio di Giannantonio, Darryn Binder, Remy Gardner and Raul Fernandez.
Thailand MotoGP schedule
Friday 09/30
3am – Moto3 FP1
3.55am – Moto2 FP1
4.50am – MotoGP FP1
7:15 am – Moto3 FP2
8.10am – Moto2 FP2
9.05am – MotoGP FP2
Saturday October 1st
3am – Moto3 FP3
3.55am – Moto2 FP3
4.50am – MotoGP FP3
6.35am – Moto3 Q1
7am – Moto3 Q2
7.30am – Moto2 Q1
7.55am – Moto2 Q2
8.25am – MotoGP FP4
9.05am – MotoGP Q1
9.30am – MotoGP Q2
Sunday October 2nd
4am – Moto3 warm up
4:20 am – Moto2 warm-up
4.40am – MotoGP warm-up
6am – Moto3 race
7:20 am – Moto2 race
9am – MotoGP race
Motegi: MotoGP World Championship standings | ||||||
position | driver | nat | team | Points | differential | |
1 | = | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 219 | |
2 | = | Francesco Bagnaja | IT | Ducati Lenovo (GP22) | 201 | (-18) |
3 | = | Alex Espargaro | SPA | Aprilia Racing (RS GP) | 194 | (-25) |
4 | = | Enea Bastianini | IT | Gresini Ducati (GP21) | 170 | (-49) |
5 | = | Jack Miller | OUT | Ducati Lenovo (GP22) | 159 | (-60) |
6 | ^1 | Brad Binder | RSA | Red Bull KTM (RC16) | 148 | (-71) |
7 | 1 | Johann Zarko | FRA | Pramac Ducati (GP22) | 138 | (-81) |
8th | ^1 | Jorg Martin | SPA | Pramac Ducati (GP22) | 120 | (-99) |
9 | ^1 | Maverick Vinales | SPA | Aprilia Racing (RS GP) | 113 | (-106) |
10 | ˅2 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 108 | (-111) |
11 | = | Miguel Oliveira | POR | Red Bull KTM (RC16) | 106 | (-113) |
12 | = | Luca Marini | IT | Mooney VR46 Ducati (GP22) | 101 | (-118) |
13 | ^1 | Marco Bezzecchi | IT | Mooney VR46 Ducati (GP21)* | 80 | (-139) |
14 | 1 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 77 | (-142) |
fifteen | = | Marc Marquez | SPA | Repsol Honda (RC213V) | 73 | (-146) |
16 | ^1 | Pol Espargaro | SPA | Repsol Honda (RC213V) | 47 | (-172) |
17 | 1 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 46 | (-173) |
18 | = | Alex Marquez | SPA | LCR Honda (RC213V) | 42 | (-177) |
19 | = | Franco Morbidelli | IT | Monster Yamaha (YZR-M1) | 28 | (-191) |
20 | = | Fabio di Giannantonio | IT | Gresini Ducati (GP21)* | 23 | (-196) |
21 | = | Andrea Dovizioso | IT | With U Yamaha RNF (YZR-M1) | fifteen | (-204) |
22 | = | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | 10 | (-209) |
23 | = | Remy Gardner | OUT | KTM Tech3 (RC16)* | 9 | (-210) |
24 | = | Raul Fernandez | SPA | KTM Tech3 (RC16)* | 8th | (-211) |
25 | ^1 | Cal Crutchlow | GBR | With U Yamaha RNF (YZR-M1) | 3 | (-216) |
26 | 1 | Stefan Bradl | ENG | Repsol Honda (RC213V) | 2 | (-217) |
#Thailand #MotoGP #Buriram #Free #Practice #Results